Rates
2020 Green Fee Rates
DESCRIPTION | PER PERSON RATE | ADD POWER CART |
---|---|---|
Spring Rate Ends May31st | $30.00 | $48.00 |
Member Guest Rate | $30.00 | $53.00 |
Regular Rate | $40.00 | $58.00 |
Twilight After 3 pm | $30.00 | $48.00 |
Super Twilight After 6pm | $25.00 | $43.00 |
Unlimited Golf Rate | $55.00 | $80.00 |
9 Hole rate | $25.00 | $35.00 |
Junior Rate (15 & Under) | $18.00 | N/A |
Junior Rate (16 – 19 years) | $25.00 | N/A |
2020 Power Cart Rates Per Person
RATE | |
---|---|
9 Holes | $10.00 |
18 Holes | $18.00 |
9 Hole Solo Rate | $15.00 |
18 Hole Solo Rate | $25.00 |
2020 Green Fee Packages
9 HOLE | 18 HOLE | |
---|---|---|
10 Pack | $240.00 | $370.00 |
20 Pack | $440.00 | $700.00 |
30 Pack | $540.00 | $900.00 |